Home  Medium Wall  Heavy Wall  Glass Rods  Order Glass
 
 Best Price Everyday
 Economy/Production Glass From China
 
 
 Float Glass
Product Code Thickness (mm) Size (mm) Size (inches) Piece Per Crate Crates Per M2/20 Container
F-36-48-4 4 1219x914 36x48 179 2000-2100
F-36-48-5 5 1219x914 36x48 143 1600-1760
F-36-48-6 6 1219x914 36x48 120 1333-1467
F-36-72-3 3 914x1828 36x72 159 2667-2933
F-36-72-4 4 914x1828 36x72 119 2000-2100
F-36-72-5 5 914x1828 36x72 95 1600-1760
F-36-72-6 6 914x1828 36x72 79 1333-1467
F-48-60-3 3 1219-1524 48x60 143 2667-2933
F-48-60-4 4 1219-1524 48x60 108 2000-2100
F-48-60-5 5 1219-1524 48x60 86 1600-1760
F-48-60-6 6 1219-1524 48x60 72 1333-1467
F-48-72-3 3 1219x1828 48x72 119 2667-2933
F-48-72-4 4 1219x1828 48x72 89 2000-2100
F-48-72-5 5 1219x1828 48x72 71 1600-1760
F-48-72-6 6 1219x1828 48x72 49 1333-1467
F-60-84-3 3 1524x2134 60x84 82 2667-2933
F-60-84-4 4 1524x2134 60x84 61 2000-2100
F-60-84-5 5 1524x2134 60x84 49 1600-1760
F-60-84-6 6 1524x2134 60x84 41 1333-1467
F-48-96-3 3 1219x2440 48x96 89 2667-2933
F-48-96-4 4 1219x2440 48x96 67 2000-2100
F-48-96-5 5 1219x2440 48x96 53 1600-1760
F-48-96-6 6 1219x2440 48x96 44 1333-1467
F-72-84-3 3 1828x2134 72x84 68 2667-2933
F-72-84-4 4 1828x2134 72x84 51 2000-2100
F-72-84-5 5 1828x2134 72x84 41 1600-1760
F-72-84-6 6 1828x2134 72x84 34 1333-1467
F-72-96-3 3 1828x2440 72x96 59 2667-2933
F-72-96-4 4 1828x2440 72x96 44 2000-2100
F-72-96-5 5 1828x2440 72x96 35 1600-1760
F-72-96-6 6 1828x2440 72x96 26 1333-1467
F-72x120-4 4 1828x3048 72x120 35 2000-2100
F-72x120-5 5 1828x3048 72x120 28 1600-1760
F-72x120-6 6 1828x3048 72x120 23 1333-1467
F-84-120-4 4 2134x3048 84x120 30 2000-2100
F-84-120-5 5 2134x3048 84x120 24 1600-1760
F-84-120-6 6 2134x3048 84x120 20 1333-1467
F-84-120-8 8 2134x3048 84x120 15 1000-1100
F-84-120-10 10 2134x3048 84x120 12 800-880
F-84-120-12 12 2134x3048 84x120 10 667-733
F-84-120-15 15 2134x3048 84x120 8 533-587
F-96-120-4 4 2440x3048 96x120 26 2000-2100
F-96-120-5 5 2440x3048 96x120 21 1600-1760
F-96-120-6 6 2440x3048 96x120 17 1333-1467
F-96-120-8 8 2440x3048 96x120 13 1000-1100
F-96-120-10 10 2440x3048 96x120 10 800-880
F-96-120-12 12 2440x3048 96x120 9 667-733
F-96-120-15 15 2440x3048 96x120 7 533-587
F-84-126-6 6 2134x3210 84x126 19 1333-1467
F-84-126-8 8 2134x3210 84x126 14 1000-1100
F-84-126-10 10 2134x3210 84x126 11 800-880
F-84-126-12 12 2134x3210 84x126 9 667-733
F-84-126-15 15 2134x3210 84x126 7 533-587
F-96-126-6 6 2440x3210 96x126 16 1333-1467
F-96-126-8 8 2440x3210 96x126 12 1000-1100
F-96-126-10 10 2440x3210 96x126 10 800-880
F-96-126-12 12 2440x3210 96x126 8 667-733
F-96-126-15 15 2440x3210 96x126 6 533-587
F-84-130-6 6 2134x3300 84x130 18 1333-1467
F-84-130-8 8 2134x3300 84x130 14 1000-1100
F-84-130-10 10 2134x3300 84x130 11 800-880
F-84-130-12 12 2134x3300 84x130 9 667-733
F-84-130-15 15 2134x3300 84x130 7 533-587
F-96-130-6 6 2440x3300 96x130 16 1333-1467
F-96-130-8 8 2440x3300 96x130 12 1000-1100
F-96-130-10 10 2440x3300 96x130 9 800-880
F-96-130-12 12 2440x3300 96x130 8 667-733
F-96-130-15 15 2440x3300 96x130 6 533-587
 
 
 
 
 
 Sales Inquiry:
 
 
 Techimport Engineers (S) Pte Ltd
 10 Ubi Crescent, #05-13, Ubi Techpark, Singapore 408564
 Phone: +65 67484463, Fax: +65 67484463, Email: mail@techimport.com.sg
count.asp